<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google - Average Number of Words Per Query have Increased!</title>
	<atom:link href="http://www.beussery.com/blog/index.php/2008/02/google-average-number-of-words-per-query-have-increased/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beussery.com/blog/index.php/2008/02/google-average-number-of-words-per-query-have-increased/</link>
	<description>{atlanta, seo, google, gadgets, technology &#38; geekery}</description>
	<pubDate>Fri, 04 Jul 2008 23:04:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: What’s the ROI on SEO? (Hint: SEO Experts Are Underpaid, Opportunity Abounds !)</title>
		<link>http://www.beussery.com/blog/index.php/2008/02/google-average-number-of-words-per-query-have-increased/#comment-244</link>
		<dc:creator>What’s the ROI on SEO? (Hint: SEO Experts Are Underpaid, Opportunity Abounds !)</dc:creator>
		<pubDate>Thu, 29 May 2008 14:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.beussery.com/blog/index.php/2008/02/google-average-number-of-words-per-query-have-increased/#comment-244</guid>
		<description>[...] Update: In the comments, Antonio of Marketing de Busca shared the following great post with data straight from the horse&#8217;s mouth: Avinash Kaushik (consultant at Google) cites 86% of clicks as going to the organic results and 14% g.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: In the comments, Antonio of Marketing de Busca shared the following great post with data straight from the horse&#8217;s mouth: Avinash Kaushik (consultant at Google) cites 86% of clicks as going to the organic results and 14% g&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AccuraCast Search Daily News</title>
		<link>http://www.beussery.com/blog/index.php/2008/02/google-average-number-of-words-per-query-have-increased/#comment-73</link>
		<dc:creator>AccuraCast Search Daily News</dc:creator>
		<pubDate>Thu, 07 Feb 2008 18:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.beussery.com/blog/index.php/2008/02/google-average-number-of-words-per-query-have-increased/#comment-73</guid>
		<description>&lt;strong&gt;Google Searches Become More Focused&lt;/strong&gt;

Google Analytics evangelist, Avinash Kaushik recently organized a &#8216;by invitation-only&#8217; event at Google&#8217;s Atlanta office. Brian Ussery of Beu Blog reports that towards the end of the meeting Kaushik gave a presentation based on some fa...</description>
		<content:encoded><![CDATA[<p><strong>Google Searches Become More Focused</strong></p>
<p>Google Analytics evangelist, Avinash Kaushik recently organized a &#8216;by invitation-only&#8217; event at Google&#8217;s Atlanta office. Brian Ussery of Beu Blog reports that towards the end of the meeting Kaushik gave a presentation based on some fa&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
