<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beu blog &#187; Innovation</title>
	<atom:link href="http://www.beussery.com/blog/index.php/tags/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beussery.com/blog</link>
	<description>{atlanta, seo, google, gadgets, technology &#38; geekery}</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>AT&amp;T Limiting Innovation</title>
		<link>http://www.beussery.com/blog/index.php/2010/06/att-unlimite/</link>
		<comments>http://www.beussery.com/blog/index.php/2010/06/att-unlimite/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:58:26 +0000</pubDate>
		<dc:creator>Brian Ussery</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.beussery.com/blog/?p=620</guid>
		<description><![CDATA[AT&#038;T all but killed innovation for customers new and old earlier this month when it eliminated &#8220;Unlimited&#8221; mobile data as a core offering to new customers. With this move, AT&#038;T has placed third party limitations between not only the developer and the platform but also the consumer and Apple. Because of AT&#038;T&#8217;s move, it&#8217;s going [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.att.com">AT&#038;T</a> all but killed innovation for customers new and old earlier this month when it eliminated &#8220;Unlimited&#8221; mobile data as a core offering to new customers.</strong>  With this move, AT&#038;T has placed third party limitations between not only the developer and the platform but also the consumer and Apple.  Because of AT&#038;T&#8217;s move, it&#8217;s going to cost mobile application developers more to develop new apps.  Fewer folks are likely to download these new apps due to cost concerns and fewer free apps are likely to be available.  Such restrictions make consumers think twice about using the mobile web, much less extra services like iTunes and Android Market.</p>
<p>While none of this is good news, unless you&#8217;re AT&#038;T, things could get interesting.  AT&#038;T is and has been Apple&#8217;s proprietary service provider since day one and Apple&#8217;s CEO, Steve Jobs just recently &#8220;<a href="http://www.apple.com/hotnews/thoughts-on-flash/">defriended</a>&#8221; Adobe for an overall lack of innovation.  What comes next, seems pretty clear! <img src='http://www.beussery.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Oh well, maybe next year will be &#8220;the year for mobile&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beussery.com/blog/index.php/2010/06/att-unlimite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC EVO Review</title>
		<link>http://www.beussery.com/blog/index.php/2010/06/htc-ev/</link>
		<comments>http://www.beussery.com/blog/index.php/2010/06/htc-ev/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 05:19:34 +0000</pubDate>
		<dc:creator>Brian Ussery</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC EVO]]></category>

		<guid isPermaLink="false">http://www.beussery.com/blog/?p=612</guid>
		<description><![CDATA[There has been lots of talk about the 8GB card in HTC&#8217;s new Google EVO (two different cards were provided to IO attendees). It will be interesting to see how the HTC EVO is received Friday when the device finally hits store shelves. I&#8217;ve been using my EVO for a few weeks now and really [...]]]></description>
			<content:encoded><![CDATA[<p>There has been lots of <a href="http://androidforums.com/support-troubleshooting-evo-4g/87051-issue-dismount-disappearing-defect-included-8gb-microsd-2.html#post829576">talk</a> about the 8GB card in HTC&#8217;s new Google EVO (two different cards were provided to IO attendees).  It will be interesting to see how the HTC EVO is received Friday when the device finally hits store shelves.  I&#8217;ve been using my EVO for a few weeks now and really like it.  I&#8217;ve tried to replicate the SD card issue mentioned by others but so far haven&#8217;t been able to on my EVO no matter what I try. Maybe it&#8217;s Windows related not sure but, either way I wouldn&#8217;t be too concerned <img src='http://www.beussery.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  .</p>
<p><a href="http://picasaweb.google.com/lh/photo/hoqs7flwfYx0A0OFDS4qMQ?feat=embedwebsite"><img src="http://lh5.ggpht.com/_p8NxWphdg3g/S_WKugZtyYI/AAAAAAAAGqo/-aVGg5falvc/s288/IMG_1306.JPG" alt="HTC EVO"/></a> </p>
<p>EVO is the first 4G mobile device and sports the supersonic 1GHZ Snapdragon processor.  It&#8217;s so fast it needs a kickstand and has one build in the back.  While EVO is a phone and not a tablet (though nobody can provide a clear definition) it&#8217;s pretty large. EVO&#8217;s battery in fact is largest I&#8217;ve seen in an HTC yet.  I like the hot spot feature and look forward to having 2.2 up and running on my EVO.  My favorite feature is EVO&#8217;s camera, it can take photos from either side of the phone.  If you need a new phone, check out EVO.</p>
<p><a href="http://picasaweb.google.com/lh/photo/56zlOnTNSKzF2_w9fgFROg?feat=embedwebsite"><img src="http://lh6.ggpht.com/_p8NxWphdg3g/S_WKvFMoSPI/AAAAAAAAGqw/zX_-yc-UkeM/s288/IMG_1307.JPG" alt="HTC EVO Back Cover Removed"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beussery.com/blog/index.php/2010/06/htc-ev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Street View 2.0 LiDAR</title>
		<link>http://www.beussery.com/blog/index.php/2010/04/google-streetview-lidar/</link>
		<comments>http://www.beussery.com/blog/index.php/2010/04/google-streetview-lidar/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:52:14 +0000</pubDate>
		<dc:creator>Brian Ussery</dc:creator>
				<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Google Car]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Street View]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://www.beussery.com/blog/?p=569</guid>
		<description><![CDATA[Google Maps Street View Car with LiDAR sensor in Atlanta, GA Google is back in Atlanta, GA making Street View images for Google Maps but, this time they brought in the big guns. The cars here today are equipped with GPS, high resolution panoramic cameras and multiple SICK sensors. These sensors collect LiDAR data that [...]]]></description>
			<content:encoded><![CDATA[<table style="width:auto;">
<tr>
<td><a href="http://picasaweb.google.com/lh/photo/cqmec7QPd52mfQl9rspZuw?feat=embedwebsite"><img src="http://lh6.ggpht.com/_p8NxWphdg3g/S9jJerqHI5I/AAAAAAAAF7A/3Yq7OD9hMrI/s400/LiDAR.jpg" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:left"><a href="http://picasaweb.google.com/beussery/GoogleMapsStreetViewCarsWithLiDAR?feat=embedwebsite">Google Maps Street View Car with LiDAR sensor in Atlanta, GA</a></td>
</tr>
</table>
<p>
<strong>Google is back in <a href="http://www.beussery.com/blog/index.php/2008/04/google-maps-street-view-atlanta-georgia/">Atlanta, GA</a> making Street View images for Google Maps but, this time they brought in the big guns.</strong>  The cars here today are equipped with GPS, high resolution panoramic cameras and multiple <a href="http://www.sick.com/group/EN/home/Pages/homepage1.aspx"><strong>SICK</strong></a> sensors.  These sensors collect <a href="http://en.wikipedia.org/wiki/LIDAR#Imaging">LiDAR</a> data that can be used for 3D imaging and visualizations like that seen in Radiohead&#8217;s recent &#8220;<a href="http://code.google.com/creative/radiohead/">House of Cards</a>&#8221; music video.  Google Earth and <a href="http://www.youtube.com/watch?v=Lji0ttjKIsk">SketchUp</a>, Google&#8217;s <a href="http://sketchup.google.com/3dwarehouse/search?tags=LiDAR">3D</a> virtual <a href="http://sketchup.google.com/3dwh/buildingmaker.html">building maker</a> for <a href="http://maps.google.com">Maps</a> also use this type of data.</p>
<p>Last week Google <a href="http://google-latlong.blogspot.com/2010/04/earth-view-comes-to-google-maps.html">announced</a> the release of a plugin which allows users access to <a href="maps.google.com/earthview">Google Earth</a> imagery via Maps.  As a result it&#8217;s now possible to view <a href="http://maps.google.com/maps?ll=37.062497,-95.677069&#038;spn=40.86791,82.792969&#038;t=f&#038;z=4&#038;ecpose=40.63193502,-74.69621973,4072961.31,-0.028,0,0">3d images</a> in Google Maps.  The problem here is fairly obvious, Google Earth&#8217;s aerial imagery is taken from above and as a result not from the same perspective as users interacting with the data.  Not to worry though, the <a href="http://maps.google.com/help/maps/streetview/">StreetView</a> team has been working on these kinds of problems for <a href="http://graphics.stanford.edu/projects/dli/">some</a> <a href="http://graphics.stanford.edu/projects/cityblock/">time</a>.  When it comes to <a href="http://www.google.com/mobile/navigation/">Navigation</a>, Maps or StreetView, earthbound LiDAR enhanced imagery processed via Sketchup seems like a perfect complement to Google&#8217;s existing view from above.  Combining high resolution imagery taken from the user&#8217;s perspective with advanced 3D image technology, presents some new possibilities to say the least.  Factor in new releases like <a href="http://google-latlong.blogspot.com/2010/04/browse-local-businesses-in-street-view.html">business ads</a> in Maps, now being available in 3D on your mobile device and it&#8217;s pretty clear how Sketchup will be monetized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beussery.com/blog/index.php/2010/04/google-streetview-lidar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ultra-high Speed</title>
		<link>http://www.beussery.com/blog/index.php/2010/02/google-ultra-high-speed/</link>
		<comments>http://www.beussery.com/blog/index.php/2010/02/google-ultra-high-speed/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:56:32 +0000</pubDate>
		<dc:creator>Brian Ussery</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.beussery.com/blog/?p=544</guid>
		<description><![CDATA[Here is your chance to be part of an exciting new experiment that Google hopes &#8220;will make internet access better and faster for everyone.&#8221; Google Fiber for Communities intends to build and test ultra-high speed (1 gigabit per second) networks in multiple trial locations throughout the US. These trials will provide users with internet connection [...]]]></description>
			<content:encoded><![CDATA[<p>Here is your chance to be part of an exciting new experiment that Google hopes &#8220;will make internet access better and faster for everyone.&#8221;  <a href="http://www.google.com/appserve/fiberrfi/public/overview">Google Fiber for Communities</a> intends to build and test ultra-high speed (1 gigabit per second) networks in multiple trial locations throughout the US.  These trials will provide users with internet connection speeds that are more than 100 times faster than they&#8217;re using today.  Google hopes that these test will help drive innovation through next generation apps, new deployment techniques, openness and choice.  Google&#8217;s plan during the trial is to provide service to between 50,000 and 500,000 customers at rates comparable to other plans.  The intend to have the first network up and running as soon as possible.</p>
<p>This latest move further illustrates Google&#8217;s focus on speed.  A faster internet equates to better user experiences both at home as well as on your already super fast <a href="http://www.google.com/phone">Nexus One</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beussery.com/blog/index.php/2010/02/google-ultra-high-speed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactive Marketing Meets Google Phone Nexus One</title>
		<link>http://www.beussery.com/blog/index.php/2010/01/marketing-google-phone/</link>
		<comments>http://www.beussery.com/blog/index.php/2010/01/marketing-google-phone/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:00:12 +0000</pubDate>
		<dc:creator>Brian Ussery</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Google Phone]]></category>
		<category><![CDATA[Nexus One]]></category>

		<guid isPermaLink="false">http://www.beussery.com/blog/?p=528</guid>
		<description><![CDATA[The long awaited product launch of Google&#8217;s mythical GPhone is set for Tuesday Jan 5, 2010. &#8220;Nexus One&#8221; is much more than just another geeky toy for drooling gadgeteers. Its Snapdragon processor is perhaps the fastest chipset in smartphones today. It&#8217;s waaaaaay faster and obviously much cooler than your grandfather&#8217;s iPhone. Compared with iPhone, Google&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The long awaited product launch of Google&#8217;s mythical GPhone is set for Tuesday Jan 5, 2010.  &#8220;Nexus One&#8221; is much more than just another geeky toy for drooling gadgeteers.  Its Snapdragon processor is perhaps the fastest chipset in smartphones today.  It&#8217;s waaaaaay faster and obviously much cooler than your grandfather&#8217;s iPhone.  Compared with iPhone, Google&#8217;s Nexus One is thinner, has a larger screen, higher resolution display, longer better battery life, superior imaging capabilities and best of all, the Google phone isn&#8217;t tied to AT&#038;T.</p>
<p>Great, how does a phone impact interactive marketing ROI?</p>
<p>Today, 33 percent of consumers want to shop online via mobile but don&#8217;t because of slow loading pages.  Faster processors in mobile devices, on faster networks result in the perception of faster loading pages which increases sales.  More mobile sales, translates into more ad revenue for Google and potentially on a scale not seen before.  Mobile is a rapidly growing shopping channel but, still dependent on speed and site performance optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beussery.com/blog/index.php/2010/01/marketing-google-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->